Description
SUNDOZ NO:SAD0350
ORG NO:432 410 035 0
Ref.DAF, IVECO 08160472 / 09160473
SUNDOZ NO:SAD0750
ORG NO:432 410 075 0
Ref.DAF,IVECO
SUNDOZ NO:SAD0760
ORG NO:432 410 076 0
Ref.DAF,IVECO 41031475
Feature
SAD0350
1. | Max. operating pressure: 13 bar |
2. | Unloader: integrated |
3. | Cut-out pressure: 11.0±0.2 |
4. | Operational range: 0.7+0.6 |
5. | Voltage: 24 V |
6. | Heater: 894 260 045 2 |
7. | Heating connection: Bajonett (MAN) |
8. | Cartridge: 432 410 020 2 |
9. | Port 1: M 22x1.5 |
10. | Port 21: M 22x1.5 |
11. | Port 22: M 12x1.5 |
12. | Exhaust: Snap-on contour |
13. | Port 4: M 12x1.5 |
14. | Mounting holes: M 12x1.5 |
SAD0750
1. | Max. operating pressure: 13 bar |
2. | Unloader: integrated |
3. | Cut-out pressure: 11,0 |
4. | Operational range: 0.9+0.7 |
5. | Voltage: 24 V |
6. | Heater: 894 260 049 2 |
7. | Heating connection: Bayonet |
8. | Cartridge: 432 410 020 2 |
9. | Port 1: M 22x1.5 |
10. | Port 21: M 22x1.5 |
11. | Port 22: M 12x1.5 |
12. | Exhaust: Snap-on contour |
13. | Port 4: M 12x1.5 |
14. | Mounting holes: M 12x1.5 |
SAD0760
1. | Max. operating pressure: 13 bar |
2. | Unloader: integrated |
3. | Cut-out pressure: 11.0±0.2 |
4. | Operational range: 0.7+0.6 |
5. | Voltage: 24 V |
6. | Heater: 894 260 049 2 |
7. | Heating connection: Bayonet |
8. | Cartridge: 432 410 020 2 |
9. | Port 1: M 22x1.5 |
10. | Port 21: M 22x1.5 |
11. | Port 22: M 12x1.5 |
12. | Exhaust: Snap-on contour |
13. | Port 4: M 12x1.5 |
14. | Mounting holes: M 12x1.5 |