Description
SUNDOZ NO:SAP2260
ORG N0:934 702 260 0
DAF NO:1518181
MERCEDES NO:0024317306
Feature
| 1. | Max. operating pressure: 20 bar |
| 2. | Opening pressure 21: 7 bar |
| 3. | Opening pressure 22: 7 bar |
| 4. | Opening pressure 23: 7 bar |
| 5. | Opening pressure 24: 7 bar |
| 6. | Port 1: M 22x1.5 Voss |
| 7. | Port 11: M 22x1.5 Voss |
| 8. | Port 12: M 22x1.5 Voss |
| 9. | Port 21: M 22x1.5 Voss |
| 10. | Port 22: M 22x1.5 Voss |
| 11. | Port 23: M 22x1.5 f. Voss |
| 12. | Port 24: M 22x1.5 f. Voss |
| 13. | Closing pressure 21: >=6.7 bar |
| 14. | Closing pressure 22: >=6.7 bar |
| 15. | Closing pressure 23: >=6.7 bar |
| 16. | Closing pressure 24: >=6.7 bar |
| 17. | Type: dynamic |







